Sunday, December 1, 2019

HASIL UJIAN KOMPREHENSIF GASAL IV 2019/2020

No. NAMA NIM NILAI KET
1 Rizqi Wardani 15520011 60 L
2 Mita devi LZR Fadillah 15520063 77,5 L
3 Nia Ayu EvaTamala 15520036 45 TL
4 achmad mualvy adhzany 15520136 50 TL
5 Heny Nur Fitriyah 15520107 60 L
6 Ivan Najib Rajula 14520132 47,5 TL
7 Safira Nurul Maulida 15520091 67,5 L
8 Sinta Dwi Nila Sari 15520123 50 TL
9 Santika Maya Rindika 16520054 72,5 L
10 Dini Anggrainy 16520071 60 L
11 Merry Fantika 15520068 47,5 TL
12 Rino Taufiqurrochman 16520036 60 L
13 Muhammad Farhan Zain 15520065 52,5 TL

KALENDER AKADEMIK TA. 2020/2021

Dapat di download disini